Prodaja, montaža i servis rashladnih uređaja, klima, komora i sistema grijanja i hlađenja.

polu1

Visoko kvalitetni kineski motori ventilatora sa termalnom zaštitom

Model
Power
Output Input
SpeedCurrent (A)Dimensions
Price
EUR USD
YZF5-13-18, sleeve bearing 5 W 33 W 1300 0.25 83x83x74 * *
YZF5-13-18, ball bearing 5 W 33 W 1300 0.25 83x83x74 * *
YZF10-20-18, sleeve bearing 10 W 40 W 1300 0.35 83x83x81 * *
YZF10-20-18, ball bearing 10 W 40 W 1300 0.35 83x83x81 * *
YZF16-25-18, sleeve bearing 16 W 70 W 1300 0.50 83x83x91 * *
YZF16-25-18, ball bearing 16 W 70 W 1300 0.50 83x83x91 * *
YZF25-40-26, sleeve bearing 25 W 95 W 1300 0.70 83x83x112 * *
YZF25-40-26, ball bearing 25 W 95 W 1300 0.70 83x83x112 * *
YZF34-45-26, sleeve bearing 34 W 120 W 1300 0.85 83x83x120 * *
YZF34-45-26, ball bearing 34 W 120 W 1300 0.85 83x83x120 * *

 

 

 

 

 

 

 

 

 

 

polu2

Italijanski motori ventilatora Ma-Vib sa termalnom zaštitom

Model
Power
Output Input
SpeedCurrent (A)Dimensions
Price
EUR USD
EFCR05Y0.A5 5 W 29 W 1300 0.19 83x83x74 * *
EFCR10T0.A5 10 W 38 W 1300 0.25 83x83x81 * *
EFCR16T0.A5 16 W 68 W 1300 0.43 83x83x91 * *
EFCR25T0.A5 25 W 110 W 1300 0.76 83x83x112 * *

 

 

 

 

 

 

polu3

Italijanski motori ventilatora FMI (Alexmar) sa termalnom zaštitom

Model
Power
Output Input
SpeedCurrent (A)Dimensions
Price
EUR USD
A600IC639X 5 W 29 W 1300 0.21 84x84x81 * *
A707IC639X 10 W 43 W 1300 0.25 84x84x88 * *
A812IC639X 16 W 63 W 1300 0.45 84x84x97 * *
A941639 25 W 100 W 1300 0.56 84x84x118 * *
A210639 34 W 125 W 1300 0.75 84x84x118 * *

 

 

 

 

 

 

 

polu4

Elektronski motor za ventilatore, osiguranje oko 70% uštede u potrošnji

ModelPower consumptionBearings
Price
EUR USD
EMC7112 Between 2.5 W and 23.5 W, depending on the installed blade and the load ball bearings * *