Model | Displ cm3 | Freon | Motor | Supply | Oil cm3 |
|
| ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GL80TB | 7.57 | R134a | CSIR | 220 V | 300 | 111 | 156 | 212 | 280 | 359 | 451 | 553 | 667 | * | * | ||||||||||||||||||||
GL90TB | 8.85 | R134a | CSIR | 220 V | 300 | 142 | 194 | 259 | 338 | 431 | 539 | 660 | 796 | * | * | ||||||||||||||||||||
GP12TB | 12.00 | R134a | CSIR | 220 V | 350 | 169 | 244 | 338 | 449 | 579 | 727 | 893 | 1077 | * | * | ||||||||||||||||||||
GP14TB | 14.00 | R134a | CSIR | 220 V | 400 | 190 | 271 | 373 | 497 | 642 | 810 | 998 | 1208 | * | * | ||||||||||||||||||||
GP16TB | 16.00 | R134a | CSIR | 220 V | 400 | - | - | 476 | 619 | 788 | 983 | 1204 | 1452 | * | * | ||||||||||||||||||||
GR18TB, valve | 18.12 | R134a | CSIR | 220 V | 500 | 159 | 318 | 495 | 688 | 898 | 1124 | 1376 | 1658 | * | * | ||||||||||||||||||||
GX21TB | 20.72 | R134a | CSIR | 220 V | 500 | 322 | 446 | 603 | 791 | 1012 | 1265 | 1685 | 1866 | * | * | ||||||||||||||||||||
GR22TB | 21.74 | R134a | CSIR | 220 V | 640 | 212 | 398 | 610 | 847 | 1108 | 1394 | 1730 | 1995 | * | * | ||||||||||||||||||||
GX23TB | 23.20 | R134a | CSIR | 220 V | 500 | 368 | 505 | 678 | 886 | 1131 | 1413 | 1730 | 2083 | * | * | ||||||||||||||||||||
GS26TB | 25.93 | R134a | CSIR | 220 V | 887 | 264 | 463 | 703 | 984 | 1305 | 1668 | 2071 | 2514 | * | * | ||||||||||||||||||||
GS34TB, valve | 34.42 | R134a | CSR | 220 V | 887 | 476 | 747 | 1068 | 1439 | 1860 | 2330 | 2851 | 3421 | * | * |
R404a/R507 compressors Cubigel, srednja/visoka temperatura
Model | Displ cm3 | Freon | Motor | Supply | Oil cm3 |
|
| ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ML90TB | 8.85 | R404a | CSIR | 220 V | 400 | 282 | 363 | 463 | 583 | 721 | 879 | 1055 | 1249 | * | * | ||||||||||||||||||||
MP12TB | 12.00 | R404a | CSR | 220 V | 400 | 373 | 491 | 634 | 804 | 998 | 1218 | 1463 | 1731 | * | * | ||||||||||||||||||||
MP14TB | 14.00 | R404a | CSR | 220 V | 400 | 463 | 601 | 765 | 954 | 1169 | 1409 | 1673 | 1971 | * | * | ||||||||||||||||||||
MR18TB | 18.12 | R404a | CSR | 220 V | 640 | 423 | 611 | 838 | 1105 | 1411 | 1755 | 2137 | 2557 | * | * | ||||||||||||||||||||
MX18TB | 18.39 | R404a | CSR | 220 V | 500 | 554 | 726 | 937 | 1185 | 1472 | 1796 | 2157 | 2554 | * | * | ||||||||||||||||||||
MX21TB | 20.72 | R404a | CSR | 220 V | 500 | 625 | 816 | 1052 | 1331 | 1653 | 2018 | 2447 | 2928 | * | * | ||||||||||||||||||||
MS26TB, valve | 25.95 | R404a | CSR | 220 V | 887 | 675 | 957 | 1295 | 1687 | 2133 | 2632 | 3185 | 3788 | * | * | ||||||||||||||||||||
MS34TB, valve | 34.42 | R404a | CSR | 220 V | 887 | - | - | 1860 | 2370 | 2935 | 3556 | 4231 | 4959 | * | * | ||||||||||||||||||||
MS34T3, valve | 34.42 | R404a | 3 ph | 380 V | 887 | 1007 | 1406 | 1860 | 2370 | 2935 | 3556 | 4231 | 4958 | * | * |