Rotaryklima-uređaj kompresori
Model | Freon | Supply | Manufacturer | Capacity (Btu/h) | Capacity (W) | Run capacitor |
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
QXR-16E | R22 / R422D | 220 V | LANHAI (Tecumseh) | 9000 | 2730 | 25 mF | * | * | ||||
PH160X1C-4DZDE2 | R22 / R422D | 220 V | Toshiba (GMCC) | 9000 | 2730 | 25 mF | * | * | ||||
QXR-21E | R22 / R422D | 220 V | LANHAI (Tecumseh) | 12000 | 3620 | 30 mF | * | * | ||||
QXR-33E | R22 / R422D | 220 V | LANHAI (Tecumseh) | 19000 | 5640 | 50 mF | * | * | ||||
QXR-41E | R22 / R422D | 220 V | LANHAI (Tecumseh) | 24000 | 7060 | 50 mF | * | * | ||||
PH460X3CS-4MU1 | R22 / R422D | 220 V | Toshiba (GMCC) | 28000 | 8150 | 55 mF | * | * | ||||
- | * | * | ||||||||||
QXC-16K | R407C | 220 V | LANHAI (Tecumseh) | 9000 | 2670 | 25 mF | * | * | ||||
QXC-21K | R407C | 220 V | LANHAI (Tecumseh) | 12000 | 3580 | 30 mF | * | * | ||||
QXC-30K | R407C | 220 V | LANHAI (Tecumseh) | 16250 | 4780 | 35 mF | * | * | ||||
QXC-33K | R407C | 220 V | LANHAI (Tecumseh) | 19000 | 5700 | 50 mF | * | * | ||||
QXC-41K | R407C | 220 V | LANHAI (Tecumseh) | 24000 | 6980 | 50 mF | * | * | ||||
- | * | * | ||||||||||
YZG-E27RY2 | R410a | 220 V | Daikin (Qin'gan) | 9000 | 2700 | 25 mF | * | * | ||||
PA108M1C-4DZDE2 | R410a | 220 V | Toshiba (GMCC) | 9000 | 2570 | 25 mF | * | * | ||||
YZG-E35RY2 | R410a | 220 V | Daikin (Qin'gan) | 12000 | 3500 | 35 mF | * | * | ||||
PA145G1C-4FT | R410a | 220 V | Toshiba (GMCC) | 12000 | 3600 | 35 mF | * | * | ||||
PA215X2CS-4KU1 | R410a | 220 V | Toshiba (GMCC) | 18000 | 5375 | 45 mF | * | * | ||||
PA290G2CS-4MU1 | R410a | 220 V | Toshiba (GMCC) | 24000 | 7270 | 50 mF | * | * |
DCinvertertwin-rotary kompresori
Model | Freon | Supply | Manufacturer | Capacity (Btu/h) | Capacity (W) | frequency range |
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DA89X1C-20FZ3 | R410a | DC | Toshiba | 4,400-10,950 | 1,295-3,220 | 18~130 | * | * | ||||
DA108X1C-20FZ3 | R410a | DC | Toshiba | 5,080-13,260 | 1,495-3,900 | 18~120 | * | * |